About 1827 Settlers Drive A7
Short Sale. Don’t miss this short sale opportunity in a quiet, well-maintained community just minutes from the beach. This desirable end-unit condo features 2 bedrooms, 2 baths, and a 2-car garage—a rare combination in a small complex of only 13 total units. Enjoy the added privacy and natural light that comes with being an end unit, along with a convenient location close to shopping, dining, and local attractions. This property offers an excellent chance to own a slice of coastal living in a peaceful setting. Property being sold as-is.
Residential home for sale in NOKOMIS, FL at 1827 Settlers Drive A7. This 2 bedroom Residential home is priced at $296/sqft
Features of 1827 Settlers Drive A7
| MLS® # | A4670557 |
|---|---|
| Price | $365,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,235 |
| Acres | 1.46 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Nokomis
| Address | 1827 Settlers Drive A7 |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | WEDGEWOOD COMMONS |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275-1462 |
Amenities of 1827 Settlers Drive A7
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1827 Settlers Drive A7
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1827 Settlers Drive A7
| Exterior Features | Balcony, Courtyard, Irrigation System, Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 1827 Settlers Drive A7
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RMF2 |
| Flood Zone Code | X500 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 721 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PREFERRED SHORE LLC |
|---|